Pallars Jussà
Jump to navigation Jump to search
Pallars Jussà | |
---|---|
Country | Spain |
Autonomous community | Catalonia |
Province | Lleida |
Capital | Tremp |
Municipalities | |
Area | |
• Total | 1,343.2 km2 (518.6 sq mi) |
Population (2005) | |
• Total | 13,530 |
• Density | 10/km2 (26/sq mi) |
Demonym(s) | |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Largest municipality | Tremp |
Website | www.pallarsjussa.cat |
Pallars Jussà (Catalan pronunciation: [pəˈʎaz ʒuˈsa]) is a comarca (county) in Catalonia, Spain. It was established as a comarca in 1936, out of the old county of Pallars. The name means "Lower Pallars"; to the northeast and into the mountains is Pallars Sobirà. Its capital and largest municipality is Tremp.
Municipalities[edit]
Municipality | Population(2014)[1] | Areakm2[1] |
---|---|---|
Abella de la Conca | 170 | 78.3 |
Castell de Mur | 163 | 62.4 |
Conca de Dalt | 443 | 166.5 |
Gavet de la Conca | 303 | 90.9 |
Isona i Conca Dellà | 1,049 | 139.4 |
Llimiana | 159 | 41.7 |
La Pobla de Segur | 3,012 | 32.8 |
Salàs de Pallars | 365 | 20.3 |
Sant Esteve de la Sarga | 132 | 92.9 |
Sarroca de Bellera | 124 | 87.5 |
Senterada | 131 | 34.4 |
Talarn | 413 | 28.0 |
La Torre de Cabdella | 761 | 165.3 |
Tremp | 6,305 | 302.8 |
• Total: 14 | 13,530 | 1,343.2 |
See also[edit]
References[edit]
- ^ a b "El municipi en xifres". Institut d'Estadística de Catalunya. Retrieved 2015-05-25.
External links[edit]
Wikimedia Commons has media related to Pallars Jussà. |
No comments:
Post a Comment