Funkadelic discography
Jump to navigation Jump to search
Funkadelic discography | |
---|---|
Studio albums | 16 |
Live albums | 1 |
Compilation albums | 18 |
Singles | 25 |
Discography of Funkadelic, influential George Clinton-led funk music group.
Studio albums[edit]
Year | Album information | Peak chart positions | Certifications (sales thresholds) | ||
---|---|---|---|---|---|
US [1] | US R&B [2] | UK [3] | |||
1970 | Funkadelic
| 126 | 8 | — | |
Free Your Mind... and Your Ass Will Follow
| 92 | 11 | — | ||
1971 | Maggot Brain
| 108 | 14 | — | |
1972 | America Eats Its Young
| 123 | 22 | — | |
1973 | Cosmic Slop
| 112 | 21 | — | |
1974 | Standing on the Verge of Getting It On
| 163 | 13 | — | |
1975 | Let's Take It to the Stage
| 102 | 14 | — | |
1976 | Tales of Kidd Funkadelic
| 103 | 14 | — | |
Hardcore Jollies
| 96 | 12 | — | ||
1978 | One Nation Under a Groove
| 16 | 1 | 56 | |
1979 | Uncle Jam Wants You
| 18 | 2 | — |
|
1980 | Connections & Disconnections
| 151 | 45 | — | |
1981 | The Electric Spanking of War Babies
| 105 | 41 | — | |
2007 | By Way of the Drum
| — | — | — | |
2008 | Toys
| — | — | — | |
2014 | First Ya Gotta Shake the Gate
| — | — | — |
Live albums[edit]
Year | Title |
---|---|
1996 | Live: Meadowbrook, Rochester, Michigan – 12th September 1971
|
Compilation albums[edit]
Year | Title |
---|---|
1975 | Funkadelic's Greatest Hits
|
1977 | The Best of the Early Years Volume One
|
1993 | Music For Your Mother: Funkadelic 45s
|
1994 | Hardcore Funk Jam
|
The Best of Funkadelic: 1976-1981
| |
1997 | Finest
|
Ultimate Funkadelic
| |
1998 | The Very Best of Funkadelic 1976-1981
|
1999 | The Best
|
2000 | Funk Gets Stronger
|
The Complete Recordings 1976-81
| |
Cosmic Slop
| |
Suitably Funky
| |
The Original Cosmic Funk Crew
| |
2003 | Motor City Madness: The Ultimate Funkadelic Westbound Compilation
|
2005 | The Whole Funk & Nothing But The Funk : Definitive Funkadelic 1976 - 1981
|
2007 | Funkadelic
|
2007 | Funkadelic
|
2017 | Reworked by Detroiters
|
Singles[edit]
Year | Title | Peak chart positions | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [5] | US R&B [6] | US Dance [7] | UK [3] | ||||||||
1969 | "Music for My Mother" | — | 50 | — | — | Funkadelic | |||||
"I'll Bet You" | 63 | 22 | — | — | |||||||
1970 | "I Got a Thing, You Got a Thing, Everybody's Got a Thing" | 80 | 30 | — | — | ||||||
"I Wanna Know If It's Good to You?" | 81 | 27 | — | — | Free Your Mind... and Your Ass Will Follow | ||||||
1971 | "You and Your Folks, Me and My Folks" | 91 | 42 | — | — | Maggot Brain | |||||
"Can You Get to That" | 93 | 44 | — | — | |||||||
1972 | "Hit It and Quit It" | — | — | — | — | ||||||
"A Joyful Process" | — | 38 | — | — | America Eats Its Young | ||||||
1973 | "Loose Booty" | — | 49 | — | — | ||||||
"Cosmic Slop" | — | — | — | — | Cosmic Slop | ||||||
1974 | "Standing on the Verge of Getting It On" | — | 27 | — | — | Standing on the Verge of Getting It On | |||||
1975 | "Red Hot Momma" | — | 73 | — | — | ||||||
"Get Off Your Ass and Jam" | — | — | — | — | Let's Take It to the Stage | ||||||
"Better by the Pound" | 99 | — | — | — | |||||||
1976 | "Let's Take It to the Stage" | — | 89 | — | — | ||||||
"Undisco Kidd" | — | 30 | — | — | Tales of Kidd Funkadelic | ||||||
1977 | "Comin' Round the Mountain" | — | 54 | — | — | Hardcore Jollies | |||||
"Smokey" | — | 96 | — | — | |||||||
1978 | "One Nation Under a Groove" | 28 | 1 | 31 | 9 | One Nation Under a Groove | |||||
1979 | "Cholly (Funk Getting Ready to Roll!)" | — | 43 | — | — | ||||||
"(Not Just) Knee Deep" | 77 | 1 | 43 | — | Uncle Jam Wants You | ||||||
"Uncle Jam" | — | 53 | — | — | |||||||
1981 | "Connections and Disconnections" | — | 68 | — | — | Connections & Disconnections | |||||
"The Electric Spanking of War Babies" | — | 60 | — | — | The Electric Spanking of War Babies | ||||||
"Shockwaves" | — | — | — | — | |||||||
"—" denotes releases that did not chart. |
Notes[edit]
General
- "Funkadelic > Discography". AllMusic. Retrieved 2008-06-09.
Specific
- ^ "Funkadelic Chart History: Billboard 200". Billboard. Retrieved June 22, 2020.
- ^ "Funkadelic Chart History: Top R&B/Hip-Hop Albums". Billboard. Retrieved June 22, 2020.
- ^ a b "Funkadelic | full Official Chart History". Official Charts Company. Retrieved June 22, 2020.
- ^ a b "Gold & Platinum – Funkadelic". Recording Industry Association of America. Retrieved June 22, 2020.
- ^ "Funkadelic Chart History: Hot 100". Billboard. Retrieved June 22, 2020.
- ^ "Funkadelic Chart History: Hot R&B/Hip-Hop Songs". Billboard. Retrieved June 22, 2020.
- ^ "Funkadelic Chart History: Dance Club Songs". Billboard. Retrieved June 22, 2020.
References
- Warwick, Neil; Jon Kutner; Tony Brown (2004). The Complete Book of the British Charts: Singles and Albums. Omnibus Press. ISBN 1-84449-058-0.
No comments:
Post a Comment