Flinders Group National Park
Jump to navigation Jump to search
This article does not cite any sources. (August 2017) (Learn how and when to remove this template message) |
| Flinders Group National Park Queensland | |
|---|---|
IUCN category II (national park) | |
| Nearest town or city | Cooktown |
| Coordinates | 14°04′25″S 144°15′21″E / 14.07361°S 144.25583°ECoordinates: 14°04′25″S 144°15′21″E / 14.07361°S 144.25583°E |
| Established | 1939 |
| Area | 33.2 km2 (12.8 sq mi) |
| Managing authorities | Queensland Parks and Wildlife Service |
| Website | Flinders Group National Park |
| See also | Protected areas of Queensland |
Flinders Group is a national park in Queensland (Australia), 1,745 km northwest of Brisbane.
Protected islands[edit]
| Island | Capital | Other Cities | Area (km²) | Population |
|---|---|---|---|---|
| Flinders Group National Park | 33.2 | 0 | ||
| Blackwood Island | Pullen Point | 1.82 | 0 | |
| Clack Island | 0.68 | 0 | ||
| Denham Island | 4.04 | 0 | ||
| Flinders Island (Queensland) | Flinders beach | Richards Point | 15.33 | 0 |
| King Island (Queensland) | 2.41 | 0 | ||
| Maclear Island | 0.11 | 0 | ||
| Other | 0.02 | 0 | ||
| Stanley Island | Stokes Bay | Heming Point, Cape Flinders, Nares Point, Castle Peaks, Alderley Point | 8.79 | 0 |
| Flinders Group National Park | 33.2 | 0 |
See also[edit]
| This Queensland protected areas related article is a stub. You can help Wikipedia by expanding it. |
| This Far North Queensland geography article is a stub. You can help Wikipedia by expanding it. |
No comments:
Post a Comment